2008 Honda Accord

Mileage: | 164429 |
Year: | 2008 |
Color: | Gray |
Model: | Accord |
Transmission: | A |
Engine: | 2.4L 177.0hp |
Interior Color: | Gray |
VIN: | 1HGCP264X8A158965 |
Price:
$6,495
Plus Sales Tax

2010 Honda Element

Mileage: | 158239 |
Year: | 2010 |
Color: | Gray |
Model: | Element |
Transmission: | A |
Engine: | 2.4L 166.0hp |
Interior Color: | Tan |
VIN: | 5J6YH1H36AL002006 |
Price:
$7,499
Plus Sales Tax

2010 Lexus ES 350

Mileage: | 142271 |
Year: | 2010 |
Color: | Silver |
Model: | ES 350 |
Transmission: | A |
Engine: | 3.5L 272.0hp |
Interior Color: | Black |
VIN: | JTHBK1EG7A2385396 |
Price:
$8,999
Plus Sales Tax

2012 Honda Civic Sedan

Mileage: | 83223 |
Year: | 2012 |
Color: | Gray |
Model: | Civic Sedan |
Transmission: | A |
Engine: | 1.8L 140.0hp |
Interior Color: | Gray |
VIN: | 2HGFB2F50CH606595 |
Price:
$9,899
Plus Sales Tax

2008 Toyota Highlander

Mileage: | 87770 |
Year: | 2008 |
Color: | White |
Model: | Highlander |
Transmission: | A |
Engine: | 3.5L 270.0hp |
Interior Color: | Gray |
VIN: | JTEDS41A282012365 |
Price:
$11,799
Plus Sales Tax

2015 Subaru Forester

Mileage: | 110275 |
Year: | 2015 |
Color: | Silver |
Model: | Forester |
Transmission: | A |
Engine: | 2.5L 170.0hp |
Interior Color: | Gray |
VIN: | JF2SJARC8FH409903 |
Price:
$12,999
Plus Sales Tax

2017 Honda HR-V

Mileage: | 95413 |
Year: | 2017 |
Color: | Blue |
Model: | HR-V |
Transmission: | A |
Engine: | 1.8L 141.0hp |
Interior Color: | Gray |
VIN: | 3CZRU5H39HM711416 |
Price:
$13,999
Plus Sales Tax

2010 Lexus RX 350

Mileage: | 118122 |
Year: | 2010 |
Color: | White |
Model: | RX 350 |
Transmission: | A |
Engine: | 3.5L 275.0hp |
Interior Color: | Gray |
VIN: | JTJBK1BAXA2009077 |
Price:
$13,999
Plus Sales Tax

2013 Honda CR-V

Mileage: | 62063 |
Year: | 2013 |
Color: | White |
Model: | CR-V |
Transmission: | A |
Engine: | 2.4L 185.0hp |
Interior Color: | Gray |
VIN: | 5J6RM3H55DL021891 |
Price:
$14,399
Plus Sales Tax

2014 Toyota RAV4

Mileage: | 99120 |
Year: | 2014 |
Color: | Gray |
Model: | RAV4 |
Transmission: | A |
Engine: | 2.5L 176.0hp |
Interior Color: | Terra Cotta/black |
VIN: | 2T3YFREV9EW109392 |
Price:
$14,799
Plus Sales Tax

2016 Subaru Outback

Mileage: | 97385 |
Year: | 2016 |
Color: | Silver |
Model: | Outback |
Transmission: | A |
Engine: | 2.5L 175.0hp |
Interior Color: | Black |
VIN: | 4S4BSACC0G3313682 |
Price:
$15,499
Plus Sales Tax

2012 Acura MDX

Mileage: | 85297 |
Year: | 2012 |
Color: | Burgundy |
Model: | MDX |
Transmission: | A |
Engine: | 3.7L 300.0hp |
Interior Color: | Tan |
VIN: | 2HNYD2H28CH524211 |
Price:
$15,499
Plus Sales Tax

2016 Subaru Forester

Mileage: | 87382 |
Year: | 2016 |
Color: | Silver |
Model: | Forester |
Transmission: | A |
Engine: | 2.0L 250.0hp |
Interior Color: | Black |
VIN: | JF2SJGDC4GH445910 |
Price:
$16,299
Plus Sales Tax

2012 Toyota Highlander

Mileage: | 124038 |
Year: | 2012 |
Color: | Gold |
Model: | Highlander |
Transmission: | A |
Engine: | 3.5L 270.0hp |
Interior Color: | Tan |
VIN: | 5TDDK3EH8CS096828 |
Price:
$16,299
Plus Sales Tax

2006 Toyota Tacoma

Mileage: | 117174 |
Year: | 2006 |
Color: | Silver |
Model: | Tacoma |
Transmission: | A |
Engine: | 4.0L 236.0hp |
Interior Color: | Gray |
VIN: | 5TEJU62N16Z267922 |
Price:
$16,499
Plus Sales Tax

2010 Lexus RX 350

Mileage: | 103153 |
Year: | 2010 |
Color: | Blue |
Model: | RX 350 |
Transmission: | A |
Engine: | 3.5L 275.0hp |
Interior Color: | Black |
VIN: | JTJZK1BA8A2002501 |
Price:
SOLD

2008 Toyota FJ Cruiser

Mileage: | 130821 |
Year: | 2008 |
Color: | Blue |
Model: | FJ Cruiser |
Transmission: | A |
Engine: | 4.0L 239.0hp |
Interior Color: | Gray |
VIN: | JTEZU11FX8K003889 |
Price:
SOLD

2003 Acura RSX

Mileage: | 115399 |
Year: | 2003 |
Color: | White |
Model: | RSX |
Transmission: | M |
Engine: | 2.0L 200.0hp |
Interior Color: | Beige |
VIN: | JH4DC53073C000063 |
Price:
SOLD

